Serving Size: 30g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 414kJ | 1380kJ | |
99Cal | 330Cal | ||
Protein | 1.6g | 5.5g | |
Total Fat | 4.9g | 16.3g | |
- Saturated | 2.4g | 7.9g | |
Carbohydrate | 11.8g | 39.3g | |
- Sugars | 0.3g | 1g | |
Sodium | 108mg | 360mg |
Wheat Flour, Water, Vegetable Margarine{(Vegetable Fats & Oils, Water, Salt, Emulsifier(471, Soy Lecithin), (Food Acid(330), Flavour, Antioxidant(306), Colour(160a)} Salt