Serving Size: 240mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 406kJ | 169kJ | |
96Cal | 40Cal | ||
Protein | 7.2g | 3g | |
Total Fat | 4.3g | 1.8g | |
- Saturated | 0.7g | 0.3g | |
Carbohydrate | 7.2g | 3g | |
- Sugars | 4.8g | 2g | |
Sodium | 168mg | 70mg |
Filtered Water, Whole Soybeans(min. 14%), Raw Sugar, Minerals(Calcium Phosphate), Vegetable Gums(460,407,466), Flavour, Sea Salt, Food Acids(340,331)