Serving Size: 180g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1606kJ | 892kJ | |
| 383Cal | 213Cal | ||
| Protein | 25.9g | 14.4g | |
| Total Fat | 15.8g | 8.8g | |
| - Saturated | 4.5g | 2.5g | |
| Carbohydrate | 34.0g | 18.9g | |
| - Sugars | 2.2g | 1.2g | |
| Sodium | 884mg | 491mg | |
Chicken(57%), Flour(Wheat), Vegetable Oil, Water, Salt, Egg White Powder, Milk Solids, Gluten(Wheat), Thickeners(1442,466,407,150), Yeast, Sugar, Mineral Salts(450,451), Acidity Regulator(500), Natural Colours(100,160c), Gelling Agent(508), Antioxidant(320), Vitamin(Thiamin)