Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 737kJ | 737kJ | |
176Cal | 176Cal | ||
Protein | 18.3g | 18.3g | |
Total Fat | 7.2g | 7.2g | |
- Saturated | 1.8g | 1.8g | |
Carbohydrate | 9.4g | 9.4g | |
- Sugars | 0.0g | 0g | |
Sodium | 600mg | 600mg |
Chicken Breast(74%), Water, Salt, Thickener(1442,1404), Sugar, Maltodextrin, Acidity Regulator(450,451,541,500), Emulsifier(452), Crumb[Wheat Flour(Vitamin Thiamin)], Maize Flour, Egg Albumen, Vegetable Gum(412,415), Yeast, Vegetable Oil(Cottonseed)