Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 931kJ | 931kJ | |
| 223Cal | 223Cal | ||
| Protein | 17.4g | 17.4g | |
| Total Fat | 14.4g | 14.4g | |
| - Saturated | 4.5g | 4.5g | |
| Carbohydrate | 6.0g | 6g | |
| - Sugars | 0.0g | 0g | |
| Sodium | 843mg | 843mg | |
Chicken(Minimum 85%), Wheat Flour, Vegetable Oil, Salt, Egg White Powder, Mineral Salt(451), Flavour(Wheat, Soy), Wheat Starch, Sugar, Herbs & Spices, Water, Flavour Enhancer(635), Vegetable Powder(Onion), Colour(160c,100,150c)