Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 629kJ | 629kJ | |
| 150Cal | 150Cal | ||
| Protein | 17.1g | 17.1g | |
| Total Fat | 1.6g | 1.6g | |
| - Saturated | 0.4g | 0.4g | |
| Carbohydrate | 16.1g | 16.1g | |
| - Sugars | 0.4g | 0.4g | |
| Sodium | 376mg | 376mg | |
Chicken Breast(52%), Coating(Water, Wheat Flour, Salt, Sugar, Dehydrated Vegetable[Potato, Emulsifier(471)], Yeast, Wheat Gluten, Dextrose, Canola Oil), Tapioca Starch(Sulphites), Soy Protein, Mineral Salts(451,450), Salt, Dehydrated Vegetables, Flavour, Yeast Extract