Serving Size: 15g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 136kJ | 909kJ | |
33Cal | 217Cal | ||
Protein | 0.9g | 6.1g | |
Total Fat | 0.6g | 4g | |
- Saturated | 0.0g | 0.2g | |
Carbohydrate | 6.0g | 39.8g | |
- Sugars | 0.2g | 1.6g | |
Sodium | 59mg | 394mg |
Cabbage(42%), Mushroom(12%), Carrot(15%), Vermicelli(15%), Soybean Oil(4%), Soy Sauce(1%), Seasame Oil(1%), Salt(1%), Sugar(1.5%), Chives(2%), Water(2%), Flavour Enhancer(0.5%)