Serving Size: 92g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 703kJ | 764kJ | |
| 168Cal | 183Cal | ||
| Protein | 8.5g | 9.2g | |
| Total Fat | 13.0g | 14.1g | |
| - Saturated | 2.6g | 2.8g | |
| Carbohydrate | 20.1g | 21.9g | |
| - Sugars | 2.9g | 3.2g | |
| Sodium | 593mg | 645mg | |
Chicken(30%), Wheat Flour, Cabbage, Water, Vegetable Oil, Sugar, Wheat Gluten, Shallots, Salt, Flavour Enhancer(621,635), Textured Soy Protein, Baking Powder, Onion Powder, Bean Paste(Wheat, Gluten, Soy), Sesame Oil, Mineral Salt(451,450), Spices, Thickener(415), Processing Aid(Wheat, Gluten)