Serving Size: 125g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 825kJ | 660kJ | |
198Cal | 158Cal | ||
Protein | 6.1g | 4.9g | |
Total Fat | 1.7g | 1.4g | |
- Saturated | 0.3g | 0.2g | |
Carbohydrate | 37.8g | 30.2g | |
- Sugars | 0.1g | 0.1g | |
Sodium | 96mg | 77mg |
Wheat Flour(72%), Water, Canola Oil, Noodle Improver, Emulsifying Salt(451,450), Vegetable Gum, Preservative(202), Lye Water, Baking Powder, Colour(101,102)