Serving Size: 120g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1200kJ | 1000kJ | |
| 287Cal | 239Cal | ||
| Protein | 17.5g | 14.6g | |
| Total Fat | 20.6g | 17.2g | |
| - Saturated | 9.4g | 7.8g | |
| Carbohydrate | 7.7g | 6.4g | |
| - Sugars | 1.7g | 1.4g | |
| Sodium | 587mg | 489mg | |
Beef (69%), Rehydrated Onion or Sautéed Onion (Rehydrated Onion, Onion, Water, Vegetable Oil), Breadcrumb (Wheat Flour, Water, Yeast, Canola Oil, Salt, Acidity Regulator (262)), Modified Food Starch (1442), Egg, Potato Starch, Textured Soy Protein, Salt, Soy Protein Concentrate, Mineral Salt (451), Spices, Hydrolysed Maize Protein