Serving Size: 150g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 657kJ | 438kJ | |
158Cal | 105Cal | ||
Protein | 10.2g | 6.8g | |
Total Fat | 4.1g | 2.7g | |
- Saturated | 2.0g | 1.3g | |
Carbohydrate | 10.4g | 6.9g | |
- Sugars | 5.3g | 3.5g | |
Sodium | 486mg | 324mg |
Tomatoes(Acid 296, Vegetable Gum 415), Beef Mince, Water, Vegetables, Textured Soy Protein, Modified Maize Starch(1422), Sugar, Herbs & Spices, Salt, Flavour(Soy), Mineral Salt(508,509)