Serving Size: 50g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 511kJ | 1022kJ | |
122Cal | 244Cal | ||
Protein | 4.2g | 8.3g | |
Total Fat | 6.0g | 12.1g | |
- Saturated | 3.0g | 6.1g | |
Carbohydrate | 12.8g | 25.5g | |
- Sugars | 0.7g | 1.3g | |
Sodium | 216mg | 431mg |
Ricotta Cheese(40%), Wheat Flour, Water, Animal & Vegetable Fat, Emulsifiers(471,322), Antioxidants(320), Dairy Solids Non-Fat, Salt