Serving Size: 30g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 224kJ | 746kJ | |
53Cal | 178Cal | ||
Protein | 1.3g | 4.4g | |
Total Fat | 1.9g | 6.2g | |
- Saturated | 0.6g | 1.9g | |
Carbohydrate | 8.1g | 27.1g | |
- Sugars | 0.4g | 1.4g | |
Sodium | 112mg | 374mg |
Risotto(82%)(Water, Rice, Tomato Paste, Vegetable Stock, Onion, Vegetable Oil), Bolognese Sauce(5%)(Peas, Beef Mince, Tomato Paste, Celery, Carrot, Onion, Vegetable Oil, Starch, Vegetable Stock, Nutmeg, Pepper, Bay Leaf), Mozzarella Cheese(4%), Vegetable Oil, Batter, Bread Crumb