Serving Size: 50g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 905kJ | 1810kJ | |
217Cal | 433Cal | ||
Protein | 3.0g | 5.9g | |
Total Fat | 11.7g | 23.4g | |
- Saturated | 7.2g | 14.3g | |
Carbohydrate | 24.1g | 48.3g | |
- Sugars | 6.3g | 12.6g | |
Sodium | 145mg | 290mg |
Wheat Flour, Margarine[Vegetable Oil, Water, Salt, Emulsifiers(322,471), Antioxidant(320), Flavour, Food Acids(270,330), Colour(160a)], Water, Preservatives(202,281), Food Acid(330)