Serving Size: 50g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 795kJ | 1590kJ | |
| 190Cal | 380Cal | ||
| Protein | 2.8g | 5.6g | |
| Total Fat | 10.2g | 20.3g | |
| - Saturated | 6.3g | 12.5g | |
| Carbohydrate | 21.2g | 42.4g | |
| - Sugars | 0.5g | 1g | |
| Sodium | 155mg | 310mg | |
Wheat Flour, Margarine[Vegetable Oil, Water, Salt, Emulsifiers(471, Soy Lecithin), Natural Flavour, Natural Antioxidant(307b), Natural Colour(160a)], Water, Preservatives(281,202), Food Acid(330)