Serving Size: 85g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 933kJ | 1098kJ | |
223Cal | 262Cal | ||
Protein | 8.2g | 9.6g | |
Total Fat | 2.3g | 2.7g | |
- Saturated | 0.4g | 0.5g | |
Carbohydrate | 40.8g | 48g | |
- Sugars | 2.5g | 3g | |
Sodium | 429mg | 505mg |
Wheat Flour, Water, Baker's Yeast, Gluten, Sugar, Iodised Salt, Canola Oil, Soy Flour, Emulsifiers(481,472e,471), Preservative(282), Vitamins(Thiamin, Folate)