Serving Size: 80g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 984kJ | 1230kJ | |
| 235Cal | 294Cal | ||
| Protein | 6.8g | 8.5g | |
| Total Fat | 6.1g | 7.6g | |
| - Saturated | 3.0g | 3.7g | |
| Carbohydrate | 34.7g | 43.4g | |
| - Sugars | 2.7g | 3.4g | |
| Sodium | 349mg | 436mg | |
Wheat Flour [Gluten] [Contains: Thiamine, Folic Acid], Water, Egg (4.9%), Milk Powder (4.4%), Butter (3.9%) [Milk], Sugar, Baker's Yeast, Iodised Salt, Canola Oil, Wheat Flour (Gluten), Soya Flour, Malt Flour, Processing Aids Enzymes, Flour Treatment Agent (300)