Serving Size: 125g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1266kJ | 1013kJ | |
| 303Cal | 242Cal | ||
| Protein | 10.2g | 8.2g | |
| Total Fat | 2.1g | 1.7g | |
| - Saturated | 0.4g | 0.3g | |
| Carbohydrate | 57.8g | 46.2g | |
| - Sugars | 3.6g | 2.9g | |
| Sodium | 625mg | 500mg | |
Wheat Flour [Gluten] [Contains: Thiamine, Folic Acid], Water, Canola Oil, Iodised Salt, Baker's Yeast, Bread Improver [Wheat Flour (Gluten), Malt Flour, Soya Flour, Flour Treatment Agent (300), Enzymes]