Serving Size: 120g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1241kJ | 1034kJ | |
| 296Cal | 247Cal | ||
| Protein | 9.8g | 8.2g | |
| Total Fat | 2.0g | 1.7g | |
| - Saturated | 0.4g | 0.3g | |
| Carbohydrate | 56.8g | 47.3g | |
| - Sugars | 4.4g | 3.7g | |
| Sodium | 636mg | 530mg | |
Wheat Flour [Gluten] [Contains: Thiamine, Folic Acid], Water, Canola Oil, Iodised Salt, Baker's Yeast, Bread Improver [Wheat Flour (Gluten), Malt Flour, Soya Flour, Flour Treatment Agent (300), Enzymes]