Serving Size: 50g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 448kJ | 895kJ | |
| 107Cal | 214Cal | ||
| Protein | 1.6g | 3.2g | |
| Total Fat | 4.2g | 8.4g | |
| - Saturated | 1.3g | 2.6g | |
| Carbohydrate | 15.5g | 31g | |
| - Sugars | 2.8g | 5.6g | |
| Sodium | 122mg | 243mg | |
Water, Maize Starch, Tapioca, Milk Solids, Pasteurised Egg, Canola Oil, Emulsifier(322(Soy)), Sugar, Salt, Raising Agents(500,541), Thickener(1422), Vegetable Gum(412)