Serving Size: 105g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1806kJ | 1720kJ | |
432Cal | 411Cal | ||
Protein | 8.2g | 7.8g | |
Total Fat | 23.8g | 22.7g | |
- Saturated | 13.8g | 13.1g | |
Carbohydrate | 45.5g | 43.3g | |
- Sugars | 6.3g | 6g | |
Sodium | 412mg | 392mg |
Wheat Flour[Contains Vitamins(Thiamine, Folic Acid)], Water, Butter(22%), Sugar, Yeast[Emulsifier(491), Flour Treatment Agent(300), Vegetable Oil, Potato Starch], Wheat Gluten, Iodised Salt, Improver[Soya Flour, Emulsifiers(472e), Inactive Dry Yeast, Flour Treatment Agent(300), Enzyme(Amylase)]