Serving Size: 150g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1193kJ | 795kJ | |
| 285Cal | 190Cal | ||
| Protein | 20.4g | 13.6g | |
| Total Fat | 14.1g | 9.4g | |
| - Saturated | 6.6g | 4.4g | |
| Carbohydrate | 19.4g | 12.9g | |
| - Sugars | 2.1g | 1.4g | |
| Sodium | 396mg | 264mg | |
South American Flathead(Percophis Brasiliensis)(65%), Coating[Wheat Flour, Water, Palm Oil, Thickener(1404), Salt, Mineral Salts(450,500), Flavour Enhancer(621), Sugar, Rice Flour, Milk Powder(<0.1%), Beer Flavour]