Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 599kJ | 599kJ | |
| 143Cal | 143Cal | ||
| Protein | 8.4g | 8.4g | |
| Total Fat | 1.3g | 1.3g | |
| - Saturated | 0.6g | 0.6g | |
| Carbohydrate | 24.4g | 24.4g | |
| - Sugars | 1.0g | 1g | |
| Sodium | 360mg | 360mg | |
Squid(40%), Breadcrumb[Wheat Flour, Palm Oil, Sugar, Salt, Colours(160c,150a)], Batter[Wheat Flour, Water, Thickeners(1404,412), Sugar, Pepper, Salt, Mineral Salts(450,500), Soy Flour, Flavour Enhancer(621)]