Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 2620kJ | 2620kJ | |
626Cal | 626Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 70.0g | 70g | |
- Saturated | 18.0g | 18g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 790mg | 790mg |
Contains Vegetable Oils, Water, Salt, Skim Milk Powder& Whey Powder, Emulsifiers(Soyabean, Lecithin, 471), Food Acid(Citric), Colour(Beta-carotene), Flavour, Vitamins A&D