Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 161kJ | 806kJ | |
39Cal | 193Cal | ||
Protein | 0.0g | 0.2g | |
Total Fat | 2.5g | 12.3g | |
- Saturated | 0.2g | 1g | |
Carbohydrate | 4.1g | 20.4g | |
- Sugars | 2.9g | 14.7g | |
Sodium | 202mg | 1011mg |
Water, Sugar, Vegetable Oil, Thickener(Modified Cornstarch), Salt, Food Acids(Acetic, Citric), Egg Yolk, Vegetable Gum[Xanthan(contains Soy)], Butter Flavour, Mustard Extract