Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 544kJ | 2720kJ | |
130Cal | 650Cal | ||
Protein | 0.4g | 2g | |
Total Fat | 14.3g | 71.5g | |
- Saturated | 1.2g | 6g | |
Carbohydrate | 0.5g | 2.6g | |
- Sugars | 0.5g | 2.3g | |
Sodium | 71mg | 355mg |
Canola Oil, Vinegar, Egg(Whole Egg, Egg Yolk)(13%), Sugar, Mustard, Salt, Preservatives(211,202), Thickener(415), Spice, Natural Colour(160a)