Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Canola Oil, Water, Whole Egg & Egg Yolk(7.5%), Vinegar, Sugar, Mustard, Salt, Preservatives(211,202), Thickener(415), Pepper, Natural Colour(160a)