Serving Size: 25g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 278kJ | 1110kJ | |
66Cal | 265Cal | ||
Protein | 0.4g | 1.6g | |
Total Fat | 6.3g | 25.2g | |
- Saturated | 0.9g | 3.8g | |
Carbohydrate | 2.1g | 8.5g | |
- Sugars | 0.9g | 3.7g | |
Sodium | 221mg | 884mg |
Water, Soya Bean Oil, Garlic(3%), Skim Milk Powder, Sugar, Thickener(1414,415,412,401), Salt, Vinegar, Acidity Regulator(270,260,330), Beef Gelatine, Preservative(211,202,223), Natural Flavour, Herb, Antioxidant(385), Colour(102,110)