Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 515kJ | 515kJ | |
123Cal | 123Cal | ||
Protein | 4.1g | 4.1g | |
Total Fat | 1.6g | 1.6g | |
- Saturated | 1.0g | 1g | |
Carbohydrate | 22.7g | 22.7g | |
- Sugars | 17.1g | 17.1g | |
Sodium | 51mg | 51mg |
(Contains 2% Milk Fat)Fresh Skim Milk, Liquid Sugar, Maltodextrin(from Maize), Milk Solids Non-Fat, Fructose, Fresh Cream, Emulsifier(Vegetable Origin)(477,471), Vegetable Gums(412,407a), Antioxidants(307,330), Vanilla Flavour, Colour(160b)