Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 350kJ | 584kJ | |
84Cal | 140Cal | ||
Protein | 2.3g | 3.9g | |
Total Fat | 2.3g | 3.8g | |
- Saturated | 1.6g | 2.6g | |
Carbohydrate | 13.3g | 22.2g | |
- Sugars | 9.7g | 16.1g | |
Sodium | 29mg | 49mg |
Water, Skim Milk Powder, Sugar, Cream, Strawberries(7%), Glucose, Vegetable Gums(E420ii,412,415,407,440), Emulsifier(E471), Flavour, Colour(120)