Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 346kJ | 576kJ | |
83Cal | 138Cal | ||
Protein | 2.6g | 4.3g | |
Total Fat | 2.3g | 3.8g | |
- Saturated | 1.4g | 2.4g | |
Carbohydrate | 12.8g | 21.4g | |
- Sugars | 10.2g | 17g | |
Sodium | 35mg | 59mg |
Water, Skim Milk Powder, Sugar, Cream, Glucose, Vegetable Gums(E420ii,412,415,407), Emulsifier(E471), Flavour