Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 352kJ | 587kJ | |
84Cal | 140Cal | ||
Protein | 1.8g | 3g | |
Total Fat | 2.0g | 3.4g | |
- Saturated | 1.4g | 2.4g | |
Carbohydrate | 14.0g | 23.3g | |
- Sugars | 9.8g | 16.4g | |
Sodium | 33mg | 55mg |
Water, Skim Milk Powder, Sugar, Cream, Glucose, Vegetable Gums(E420ii,412,415,407), Emulsifier(E471), Natural Flavour, Colour(Spirulina Extract)