Serving Size: 50g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 274kJ | 547kJ | |
| 66Cal | 131Cal | ||
| Protein | 3.5g | 6.9g | |
| Total Fat | 0.8g | 1.5g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 11.2g | 22.3g | |
| - Sugars | 0.8g | 1.5g | |
| Sodium | 128mg | 256mg | |
Beans(60%)(Butter Beans, Chick Peas, Cannellini, Red Kidney & Borlotti), Water, Salt