Serving Size: 250g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 738kJ | 295kJ | |
178Cal | 71Cal | ||
Protein | 5.7g | 2.3g | |
Total Fat | 5.0g | 2g | |
- Saturated | 3.0g | 1.2g | |
Carbohydrate | 25.8g | 10.3g | |
- Sugars | 6.5g | 2.6g | |
Sodium | 550mg | 220mg |
Water, Pumpkin(40%), Cream, Corn, Milk Protein, Potatoes, Onions, Maize Thickener(1412), Salt, Sugar, Garlic, Spices, Flavour(contains Wheat, Flavour Enhancer{621}, Chicken, Beef), Antioxidant(306 contains Soy)