Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 2858kJ | 1143kJ | |
| 683Cal | 273Cal | ||
| Protein | 4.0g | 1.6g | |
| Total Fat | 70.0g | 28g | |
| - Saturated | 67.5g | 27g | |
| Carbohydrate | 11.3g | 4.5g | |
| - Sugars | 6.5g | 2.6g | |
| Sodium | 33mg | 13mg | |
Water, Fully Hydrogenated Palm Kernel Oil, Skimmed Milk Powder, Buttermilk Powder, E420(Sorbitol), Emulsifiers: E472B, E435, E472e, E471, E322 Stabilisers: E460, E464, E410, E466, E412, Color(E160a), Natural Flavoring, Flavoring