Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Water, Salt, Vegetable Protein Extract(Soy, Maize), Wheat Glucose Syrup, Malt Vinegar(from Barley & Wheat), Sugar, Colour(Caramel 150D), from Wheat), Sherry[Preservative(Potassium Metabisulphate)], Emulsifier(Polysorbate 80)