Serving Size: 84g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 523kJ | 623kJ | |
125Cal | 149Cal | ||
Protein | 1.7g | 2g | |
Total Fat | 26.5g | 31.5g | |
- Saturated | 23.1g | 27.5g | |
Carbohydrate | 0.4g | 0.5g | |
- Sugars | 0.1g | 0.1g | |
Sodium | 1021mg | 1215mg |
Water, Soy Sauce(20%)(contains Wheat Derivatives), Honey(3%), Thickener(Maize Starch 1422), Sherry, Yeast Extract, Food Acid(Acetic), Vegetable Oil(Sunflower), Colour(Caramel IV), Vegetable Gum(Xanthan), Salt