Serving Size: 10g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 22kJ | 218kJ | |
| 5Cal | 52Cal | ||
| Protein | 0.2g | 1.6g | |
| Total Fat | 0.1g | 1g | |
| - Saturated | 0.1g | 1g | |
| Carbohydrate | 1.0g | 10.3g | |
| - Sugars | 0.5g | 5.3g | |
| Sodium | 60mg | 599mg | |
Tomato(78%)(Reconstituted, Diced & Paste), Onion, Capsicum(Green & Red), Vinegar, Thickener(1422), Sugar, Salt, Herbs & Spices, Preservatives(211,202), Acidity Regulators(330,260) Spice Extract, Firming Agent(509)