Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 273kJ | 607kJ | |
65Cal | 145Cal | ||
Protein | 2.7g | 6g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 13.5g | 30g | |
- Sugars | 1.8g | 4g | |
Sodium | 2646mg | 5880mg |
Water, Sugar, Oyster Sauce(Oyster, Water, Salt), Thickener(E415), Flavour(E621,E635), Colourants(E150a), Preservative(E202)