Serving Size: 39g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 390kJ | 1000kJ | |
93Cal | 239Cal | ||
Protein | 1.5g | 3.9g | |
Total Fat | 1.6g | 4g | |
- Saturated | 0.4g | 0.9g | |
Carbohydrate | 19.6g | 50.3g | |
- Sugars | 16.5g | 42.2g | |
Sodium | 1190mg | 3050mg |
Sugar(50%), Soybean(38%), Salt, Rice Vinegar(Water, Rice), Red Chilli, Garlic, Water, Potato Starch, Modified Starch(E1442), Colour(E150c,E129), Sesame Oil, Plum, Lemon, Acidity Regulator(E330), Flavour Enhancer(E621)