Serving Size: 38.7g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 42kJ | 108kJ | |
10Cal | 26Cal | ||
Protein | 1.0g | 2.6g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 1.0g | 2.6g | |
Sodium | 819mg | 2116mg |
Water, Soy Bean, Wheat Flour, Sodium Glutamate(E621), Caramel(E150a), Potassium Sorbate(E202)