Serving Size: 15mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 278kJ | 1850kJ | |
66Cal | 442Cal | ||
Protein | 0.3g | 1.9g | |
Total Fat | 0.1g | 0.6g | |
- Saturated | 0.1g | 0.4g | |
Carbohydrate | 15.6g | 103.9g | |
- Sugars | 11.8g | 79g | |
Sodium | 333mg | 2220mg |
Palm Sugar, Sugar, Soy Extract(11%)(Water, Salt, Soybean, Wheat), Water, Salt, Colour(150a), Preservatives(211,223), Acidity Regulator(330), Stabiliser(415)