Serving Size: 11g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 117kJ | 1061kJ | |
28Cal | 254Cal | ||
Protein | 0.0g | 0.4g | |
Total Fat | 1.7g | 15.7g | |
- Saturated | 0.2g | 1.4g | |
Carbohydrate | 3.1g | 27.9g | |
- Sugars | 2.5g | 22.5g | |
Sodium | 97mg | 882mg |
Water, Sugar, Vegetable Oil, Thickeners(Modified Cornstarch, Xanthan Gum[contains Soy]), Gherkins, Egg Yolk, Onion, Food Acid(Acetic), Salt, Capers, Cream