Serving Size: 10g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 17kJ | 167kJ | |
4Cal | 40Cal | ||
Protein | 0.1g | 0.5g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.9g | 9.5g | |
- Sugars | 0.5g | 5.3g | |
Sodium | 808mg | 8077mg |
Water, Salt, Soy Sauce (6%)(Water, Soybeans, Wheat, Salt), Sugar, Thickener(Modified Cornstarch), Colour(Caramel 150C), Food Acid(Acetic)