Serving Size: 21g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 485kJ | 2310kJ | |
116Cal | 552Cal | ||
Protein | 1.4g | 6.7g | |
Total Fat | 10.8g | 51.6g | |
- Saturated | 2.0g | 9.5g | |
Carbohydrate | 3.1g | 14.8g | |
- Sugars | 1.3g | 6.1g | |
Sodium | 403mg | 1920mg |
Vegetable Oil, Peanut, Soy Sauce, Sugar, Spring Onion, Garlic, Shrimp, Curry, Chilli