Serving Size: 13.6g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 163kJ | 1202kJ | |
| 39Cal | 287Cal | ||
| Protein | 0.0g | 0.3g | |
| Total Fat | 0.1g | 0.6g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 9.1g | 66.9g | |
| - Sugars | 8.8g | 65g | |
| Sodium | 6mg | 44mg | |
Sugar, Strawberries(minimum 40%), Glucose(from Wheat), Water, Vegetable Gum(440a), Food Acid(330), Mineral Salt(509)