Serving Size: 13g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 182kJ | 1403kJ | |
| 44Cal | 335Cal | ||
| Protein | 0.0g | 0.1g | |
| Total Fat | 3.9g | 30.1g | |
| - Saturated | 0.3g | 2.3g | |
| Carbohydrate | 2.2g | 16.8g | |
| - Sugars | 1.9g | 14.9g | |
| Sodium | 182mg | 1400mg | |
Water, Vegetable Oil, Sugar, Salt, Garlic, Food Acids(Acetic, Citric), Onion, Vegetable Gums(Propylene Glycol Alginate, Xanthan[contains Soy]), Oregano, Celery Seed, Chilli, Pepper, Herb Extract