Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1400kJ | 1400kJ | |
335Cal | 335Cal | ||
Protein | 10.6g | 10.6g | |
Total Fat | 4.4g | 4.4g | |
- Saturated | 1.0g | 1g | |
Carbohydrate | 80.8g | 80.8g | |
- Sugars | 4.8g | 4.8g | |
Sodium | 1770mg | 1770mg |
Breadcrumbs[Cereals & Cereal Flours(Wheat, Soy), Water, Yeast, Vinegar, Iodised Salt, Vegetable Oil, Emulsifiers(471,481,472e), Vitamins(Thiamin, Folic Acid)], Salt, Dehydrated Vegetables, Sugar, Herbs, Rice Cereal, Canola Oil, Spices, Dextrose, Wheat Cereal, Maize Starch, Hydrolysed Vegetable Protein(Soy)