Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1790kJ | 1790kJ | |
428Cal | 428Cal | ||
Protein | 8.1g | 8.1g | |
Total Fat | 13.5g | 13.5g | |
- Saturated | 4.1g | 4.1g | |
Carbohydrate | 67.1g | 67.1g | |
- Sugars | 34.7g | 34.7g | |
Sodium | 753mg | 753mg |
Wheat Flour, Sugar, Vegetable Oil[Emulsifier (471,477), Antioxidant(Soybean Lecithin, 306,307)], Milk Solids, Egg Powder, Raising Agents(500,541), Salt, Maize Starch, Flavour, Colour(102,110), Vitamins(Thiamin, Folate)