Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1440kJ | 1440kJ | |
344Cal | 344Cal | ||
Protein | 10.6g | 10.6g | |
Total Fat | 2.8g | 2.8g | |
- Saturated | 1.6g | 1.6g | |
Carbohydrate | 66.1g | 66.1g | |
- Sugars | 5.5g | 5.5g | |
Sodium | 1380mg | 1380mg |
Wheat Flour, Maize Flour, Raising Agents(341,500,541), Buttermilk Solids(3%), Dextrose, Sugar, Salt, Egg Powder, Vegetable Oil, Thickener(464), Emulsifier(471), Vitamins(Thiamin, Folate)