Serving Size: 25g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 358kJ | 1430kJ | |
86Cal | 342Cal | ||
Protein | 7.6g | 30.3g | |
Total Fat | 6.2g | 24.6g | |
- Saturated | 3.7g | 14.8g | |
Carbohydrate | 0.3g | 1g | |
- Sugars | 0.3g | 1g | |
Sodium | 170mg | 680mg |
Reduced Fat Cheddar Cheese[Milk, Salt, Culture, Enzyme(Non-Animal Rennet)], Anti-caking Agent(460), Presrvative(200)